Here’s the release history for Microsoft SQL Server 2017. Each update is linked to its Microsoft knowledge base article with the download and the list of hotfixes included.
Starting with SQL Server 2017, we only get Cumulative Updates and GDRs (security fixes), not Service Packs. That makes support end dates a little simpler:
- Mainstream support ends 2022/10/11
- Extended support ends 2027/10/12
Cumulative Update | Release Date | Build | Support Ends |
---|---|---|---|
CU31 GDR | 2023/02/14 | 14.0.3460.9 | 2027/10/12 |
CU31 | 2022/09/20 | 14.0.3456.2 | 2027/10/12 |
CU30 | 2022/07/13 | 14.0.3451.2 | 2027/10/12 |
GDR | 2022/06/13 | 14.0.3445.2 | 2027/10/12 |
CU29 | 2022/03/30 | 14.0.3436.1 | 2027/10/12 |
CU28 | 2022/01/14 | 14.0.3430.2 | 2027/10/12 |
CU27 | 2021/10/27 | 14.0.3421.10 | 2027/10/12 |
CU26 | 2021/09/14 | 14.0.3411.3 | 2027/10/12 |
CU25 | 2021/07/12 | 14.0.3401.7 | 2027/10/12 |
CU24 | 2021/05/10 | 14.0.3391.2 | 2027/10/12 |
CU23 | 2021/02/25 | 14.0.3381.3 | 2027/10/12 |
GDR | 2021/01/12 | 14.0.3370.1 | 2027/10/12 |
CU22 | 2020/09/10 | 14.0.3356.20 | 2027/10/12 |
CU21 | 2020/07/01 | 14.0.3335.7 | 2027/10/12 |
CU20 | 2020/04/07 | 14.0.3294.2 | 2027/10/12 |
CU19 | 2020/02/05 | 14.0.3281.6 | 2027/10/12 |
CU18 | 2019/12/09 | 14.0.3257.3 | 2027/10/12 |
CU17 | 2019/10/08 | 14.0.3238.1 | 2027/10/12 |
CU16 | 2019/08/01 | 14.0.3223.3 | 2027/10/12 |
Security update | 2019/07/09 | 14.0.3192.2 | 2027/10/12 |
Hotfix | 2019/06/21 | 14.0.3164.1 | 2027/10/12 |
CU15 | 2019/05/24 | 14.0.3162.1 | 2027/10/12 |
SSAS GDR | 2019/05/14 | 2027/10/12 | |
CU14 | 2019/03/25 | 14.0.3076.1 | 2027/10/12 |
Hotfix | 2019/01/07 | 14.0.3049.1 | 2027/10/12 |
CU13 | 2018/12/18 | 14.0.3048.4 | 2027/10/12 |
CU12 | 2018/10/24 | 14.0.3045.24 | 2027/10/12 |
CU11 | 2018/09/20 | 14.0.3038.14 | 2027/10/12 |
CU10 | 2018/08/27 | 14.0.3037.1 | 2027/10/12 |
GDR2 (security patch to CU9) | 2018/08/14 | 14.0.3035.2 | 2027/10/12 |
CU9 | 2018/07/18 | 14.0.3030.27 | 2027/10/12 |
CU8 | 2018/06/20 | 14.0.3029.16 | 2027/10/12 |
CU7 | 2018/05/24 | 14.0.3026.27 | 2027/10/12 |
CU6 | 2018/04/19 | 14.0.3025.34 | 2027/10/12 |
CU5 | 2018/03/20 | 14.0.3023.8 | 2027/10/12 |
CU4 | 2018/02/21 | 14.0.3022.28 | 2027/10/12 |
CU3 | 2018/01/04 | 14.0.3015.40 | 2027/10/12 |
CU2 (note bug) | 2017/11/29 | 14.0.3008.27 | 2027/10/12 |
CU1 | 2017/10/25 | 14.0.3006.16 | 2027/10/12 |
GDR (security patch to RTM) | 2018/08/14 | 14.0.2000.63 | 2027/10/12 |
RTM | 2017/10/02 | 14.0.1000.169 | 2027/10/12 |
Depending on your agreements with Microsoft and where you’re hosting your SQL Server, you may be able to get even longer support than what we show here.