Here’s the release history for Microsoft SQL Server 2014. Each update is linked to its Microsoft knowledge base article with the download and the list of hotfixes included.
Service Pack | Cumulative Update | Release Date | Build | Support Ends |
---|---|---|---|---|
GDR | 2023/02/14 | 12.0.6444.4 | 2024/07/09 | |
Security Update | 2022/06/13 | 12.0.6439.10 | 2024/07/09 | |
Security Update | 2021/01/12 | 12.0.6433.1 | 2024/07/09 | |
Security Update | 2020/02/11 | 12.0.6372.1 | 2024/07/09 | |
CU4 | 2019/07/29 | 12.0.6329.1 | 2024/07/09 | |
Security Update | 2019/07/09 | 12.0.6293.0 | 2024/07/09 | |
CU3 | 2019/04/16 | 12.0.6259.0 | 2024/07/09 | |
CU2 | 2019/02/19 | 12.0.6214.1 | 2024/07/09 | |
CU1 | 2018/12/12 | 12.0.6205.1 | 2024/07/09 | |
Security Update | 2020/02/11 | 12.0.6118.4 | 2024/07/09 | |
SP3 | 2018/10/30 | 12.0.6024.0 | 2024/07/09 | |
CU18 | 2019/07/29 | 12.0.5687.1 | 2020/01/14- out of support | |
CU17 | 2019/04/16 | 12.0.5632.1 | 2020/01/14- out of support | |
CU16 | 2019/02/19 | 12.0.5626.1 | 2020/01/14- out of support | |
CU15 | 2018/12/13 | 12.0.5605.1 | 2020/01/14- out of support | |
CU14 | 2018/10/15 | 12.0.5600.1 | 2020/01/14- out of support | |
CU13 | 2018/08/27 | 12.0.5590.1 | 2020/01/14- out of support | |
CU12 | 2018/06/18 | 12.0.5589.7 | 2020/01/14- out of support | |
CU11 | 2018/03/20 | 12.0.5579 | 2020/01/14- out of support | |
CU10 | 2018/01/17 | 12.0.5571 | 2020/01/14- out of support | |
CU9 | 2017/12/18 | 12.0.5563 | 2020/01/14- out of support | |
CU8 | 2017/10/17 | 12.0.5557 | 2020/01/14- out of support | |
CU7 | 2017/08/30 | 12.0.5556 | 2020/01/14- out of support | |
CU6 | 2017/08/08 | 12.0.5553 | 2020/01/14- out of support | |
CU5 | 2017/04/17 | 12.0.5546 | 2020/01/14- out of support | |
CU4 | 2017/02/21 | 12.0.5540 | 2020/01/14- out of support | |
CU3 | 2016/12/27 | 12.0.5538 | 2020/01/14- out of support | |
CU2 | 2016/10/18 | 12.0.5522 | 2020/01/14- out of support | |
CU1 | 2016/08/26 | 12.0.5511 | 2020/01/14- out of support | |
SP2 | 2016/07/11 | 12.0.5000 | 2020/01/14- out of support | |
CU13 | 2017/08/08 | 12.0.4522 | 2017/10/10- out of support | |
CU12 | 2017/04/17 | 12.0.4511 | 2017/10/10- out of support | |
CU11 | 2017/02/21 | 12.0.4502 | 2017/10/10- out of support | |
CU10 | 2016/12/27 | 12.0.4491 | 2017/10/10- out of support | |
CU9 | 2016/10/17 | 12.0.4474 | 2017/10/10- out of support | |
CU8 | 2016/08/16 | 12.0.4468 | 2017/10/10- out of support | |
CU7 | 2016/06/21 | 12.0.4459 | 2017/10/10- out of support | |
CU6 Revised | 2016/05/31 | 12.0.4457 | 2017/10/10- out of support | |
CU6 | 2016/04/19 | 12.0.4449 | 2017/10/10 (removed 2016/05/26 – broke NOLOCK) | |
CU5 | 2016/02/22 | 12.0.4439 | 2017/10/10- out of support | |
CU4 | 2015/12/22 | 12.0.4436 | 2017/10/10- out of support | |
CU3 | 2015/10/19 | 12.0.4427 | 2017/10/10- out of support | |
CU2 | 2015/08/17 | 12.0.4422.1 | 2017/10/10- out of support | |
CU1 | 2015/06/19 | 12.0.4416.1 | 2017/10/10- out of support | |
SP1 | 2015/05/15 | 12.0.4100.0 | 2017/10/10- out of support | |
CU14 | 2016/06/21 | 12.0.2569.0 | 2016/07/12 – out of support | |
CU13 | 2016/04/19 | 12.0.2568.0 | 2016/07/12 – out of support | |
CU12 | 2016/02/22 | 12.0.2564.0 | 2016/07/12 – out of support | |
CU11 | 2015/12/22 | 12.0.2560.4 | 2016/07/12 – out of support | |
CU10 | 2015/10/19 | 12.0.2556.4 | 2016/07/12 – out of support | |
CU9 | 2015/08/18 | 12.0.2553.0 | 2016/07/12 – out of support | |
CU8 | 2015/06/19 | 12.0.2546.0 | 2016/07/12 – out of support | |
CU7 | 2015/04/22 | 12.0.2495.0 | 2016/07/12 – out of support | |
CU6 | 2015/02/16 | 12.0.2480.0 | 2016/07/12 – out of support | |
CU5 | 2014/12/17 | 12.0.2456.0 | 2016/07/12 – out of support | |
CU4 | 2014/10/21 | 12.0.2430.0 | 2016/07/12 – out of support | |
CU3 | 2014/08/18 | 12.0.2402.0 | 2016/07/12 – out of support | |
CU2 | 2014/06/27 | 12.0.2370.0 | 2016/07/12 – out of support | |
None (RTM) | CU1 | 2014/04/21 | 12.0.2342.0 | 2016/07/12 – out of support |
Depending on your agreements with Microsoft and where you’re hosting your SQL Server, you may be able to get even longer support than what we show here.