What are the most recent updates for SQL Server?
Here are the most recent service packs and cumulative updates for SQL Server, and here’s how to patch your server:
Version | Latest Update | Build Number | Support Ends | Other Updates | |
---|---|---|---|---|---|
SSMS | Download 18.11.1 | ||||
SSMS | Download 17.9.1 | (Has debugger) | |||
Azure Data Studio | Download Latest | (Replaces Operations Studio) | |||
2022 | Download CTP 2.0 | 16.0.600.9 | Other SQL 2022 Updates | ||
2019 | Download RTM then CU16 | 15.0.4223.1 | 2030/01/08 | Other SQL 2019 Updates | |
2017 | Download RTM then CU29 | 14.0.3436.1 | 2027/10/12 | Other SQL 2017 Updates | |
2016 | Download RTM (or Developer) then SP3 then hotfix | 13.0.6404.1 | 2026/07/14 | Other SQL 2016 Updates | |
2014 | Download SP3 then CU4 then GDR | 12.0.6433.1 | 2024/07/09 | Other SQL 2014 Updates | |
2012 | Download SP4 then GDR | 11.0.7507.2 | 2022/07/12 | Other SQL 2012 Updates | |
2008 R2 | Download SP3 then GDR | 10.50.6560 | 2019/07/09 | Other SQL 2008R2 Updates | |
2008 | Download SP4 then GDR | 10.00.6556 | 2019/07/09 | Other SQL 2008 Updates | |
2005 | First Download SP4 then QFE | 9.00.5324 | 2016/04/12 |
* Be aware that SQL Server 2019 CU12, CU13, and CU14 have a known issue around Availability Groups automatic seeding. If a database in an Always On availability group has duplicate logical file names, you should either correct that situation or avoid using the automatic seeding functionality after you install those CUs.
If you’re using in-database analytics, that has to be patched separately.
Want to get this data via PowerShell? There’s an independently maintained SQLServerUpdatesModule.