What are the most recent updates for SQL Server?
Here are the most recent service packs and cumulative updates for SQL Server, and here’s how to patch your server:
Version | Latest Update | Build Number | Support Ends | Other Updates |
SSMS 19 | Download 19.1 | SSMS 17 w/Debugger | ||
Azure Data Studio | Download 1.41.0 | |||
SQL Server 2022 | Download RTM then CU4 | 16.0.4035.4 | 2033/01/11 | Other SQL 2022 Updates |
SQL Server 2019 | Download RTM then CU20 | 15.0.4312.2 | 2030/01/08 | Other SQL 2019 Updates |
SQL Server 2017 | Download RTM then CU31 then GDR | 14.0.3460.9 | 2027/10/12 | Other SQL 2017 Updates |
SQL Server 2016 | Download RTM (or Developer) then SP3 then GDR then GDR | 13.0.6430.49 | 2026/07/14 | Other SQL 2016 Updates |
SQL Server 2014 | Download SP3 then CU4 then GDR then GDR | 12.0.6444.4 | 2024/07/09 | Other SQL 2014 Updates |
SQL Server 2012 | Download SP4 then GDR | 11.0.7512.11 | 2022/07/12 | Other SQL 2012 Updates |
SQL Server 2008 R2 | Download SP3 then GDR | 10.50.6785.2 | 2019/07/09 | Other SQL 2008R2 Updates |
SQL Server 2008 | Download SP4 then GDR | 10.00.6814.4 | 2019/07/09 | Other SQL 2008 Updates |
SQL Server 2005 | Download SP4 then QFE | 9.00.5324 | 2016/04/12 |
If you’re using in-database analytics, that has to be patched separately.
Want to get this data via PowerShell? There’s an independently maintained SQLServerUpdatesModule.