Here’s the release history for Microsoft SQL Server 2012. Each update is linked to its Microsoft knowledge base article with the download and the list of hotfixes included.
| Service Pack | Cumulative Update | Release Date | Build | Support Ends |
|---|---|---|---|---|
| Security Update | 2023/02/16 | 11.0.7512.11 | 2022/07/12 – out of support | |
| Security Update | 2021/01/14 | 11.0.7507.2 | 2022/07/12 – out of support | |
| Security Update | 2020/02/11 | 11.0.7493.4 | 2022/07/12 – out of support | |
| Security Update | 2018/01/15 | 11.0.7469.6 | 2022/07/12 – out of support | |
| SP4 – Download – List of Bugs Fixed | 2017/10/05 | 11.0.7001.0 | 2022/07/12 – out of support | |
| CU10 | 2017/08/08 | 11.0.6607.3 | 2018/10/9 – out of support | |
| CU9 | 2017/05/15 | 11.0.6598.0 | 2018/10/9 – out of support | |
| CU8 | 2017/04/01 | 11.0.6594.0 | 2018/10/9 – out of support | |
| CU7 | 2017/01/18 | 11.0.6579.0 | 2018/10/9 – out of support | |
| CU6 | 2016/11/17 | 11.0.6567.0 | 2018/10/9 – out of support | |
| CU5 | 2016/09/21 | 11.0.6544.0 | 2018/10/9 – out of support | |
| CU4 | 2016/07/18 | 11.0.6540.0 | 2018/10/9 – out of support | |
| CU3 | 2016/05/17 | 11.0.6537.0 | 2018/10/9 – out of support | |
| CU2 | 2016/03/21 | 11.0.6523.0 | 2018/10/9 – out of support | |
| CU1 | 2016/01/20 | 11.0.6518.0 | 2018/10/9 – out of support | |
| SP3 – Download – List of Bugs Fixed | 2015/11/21 | 11.0.6020.0 | 2018/10/9 – out of support | |
| CU16 | 2017/01/18 | 11.0.5678.0 | 2017/01/10 – out of support | |
| CU15 | 2016/11/17 | 11.0.5676.0 | 2017/01/10 – out of support | |
| CU14 | 2016/09/21 | 11.0.5657 | 2017/01/10 – out of support | |
| CU13 | 2016/07/18 | 11.0.5655 | 2017/01/10 – out of support | |
| CU12 | 2016/05/16 | 11.0.5649.0 | 2017/01/10 – out of support | |
| CU11 | 2016/03/21 | 11.0.5646.2 | 2017/01/10 – out of support | |
| CU10 | 2016/01/20 | 11.0.5644.2 | 2017/01/10 – out of support | |
| CU9 | 2015/11/18 | 11.0.5641.0 | 2017/01/10 – out of support | |
| CU8 | 2015/07/20 | 11.0.5634.0 | 2017/01/10 – out of support | |
| CU7 | 2015/07/20 | 11.0.5623.0 | 2017/01/10 – out of support | |
| Security Update | 2015/07/14 | 11.0.5613 | 2017/01/10 – out of support | |
| CU6 | 2015/05/18 | 11.0.5592 | 2017/01/10 – out of support | |
| CU5 | 2015/03/16 | 11.0.5582 | 2017/01/10 – out of support | |
| CU4 | 2015/01/19 | 11.0.5569 | 2017/01/10 – out of support | |
| CU3 | 2014/11/17 | 11.0.5556 | 2017/01/10 – out of support | |
| CU2 | 2014/09/15 | 11.0.5548 | 2017/01/10 – out of support | |
| CU1 | 2014/07/23 | 11.0.5532 | 2017/01/10 – out of support | |
| SP2 – Download – New Features and Improvements – List of Bugs Fixed | 2014/06/10 | 11.0.5058 | 2017/01/10 – out of support | |
| CU16 | 2015/05/18 | 11.0.3492 | 2015/07/14 – out of support | |
| CU15 | 2015/03/16 | 11.0.3487 | 2015/07/14 – out of support | |
| CU14 | 2015/01/19 | 11.0.3486 | 2015/07/14 – out of support | |
| CU13 | 2014/11/17 | 11.0.3482 | 2015/07/14 – out of support | |
| CU12 | 2014/09/15 | 11.0.3470 | 2015/07/14 – out of support | |
| CU11 | 2014/07/21 | 11.0.3431 | 2015/07/14 – out of support | |
| CU1-10 | various | various | 2015/07/14 – out of support | |
| Mandatory SP1 Hotfix – Download – Explanation | 2013/07/31 | 11.0.3128.0 | 2015/07/14 – out of support | |
| SP1 – Download – New Features and Improvements – List of Bugs Fixed | 2012/11/07 | 11.00.3000 | 2015/07/14 | |
| None (RTM) | 2012/04/01 | 11.0.2100.60 | 2014/01/14 – out of support |
Depending on your agreements with Microsoft and where you’re hosting your SQL Server, you may be able to get even longer support than what we show here.